Overall Preparedness Rates
| Stat | Detail | Source |
|---|---|---|
| 57% | of Americans say they have taken steps to prepare for a disaster | — FEMA National Preparedness Survey, 2023 |
| 43% | of Americans have done nothing to prepare for a major emergency | — FEMA National Preparedness Survey, 2023 |
| 17% | of U.S. adults describe themselves as “very well prepared” for a major emergency | — Pew Research Center, 2022 |
| 37% | of Americans have experienced a presidentially declared disaster in their lifetime | — FEMA, 2023 |
Overall preparedness rates have remained stagnant for more than a decade. Despite increased federal spending on public outreach and a rise in severe weather events, the share of households taking meaningful preparedness actions has not significantly improved since 2010. | 3 in 5 | Americans say they would rely on government assistance in the immediate aftermath of a major disaster | — American Red Cross, 2023 |
| 60% | of Americans have not practiced or discussed what to do in case of a disaster in the past year | — FEMA Ready Campaign, 2022 |
| 1 in 3 | U.S. households live in an area at elevated risk from natural hazards (floods, wildfires, earthquakes, hurricanes) | — First Street Foundation, 2023 |
Emergency Kit & Supply Ownership
| Stat | Detail | Source |
|---|---|---|
| 46% | of Americans have a 3-day emergency supply kit at home | — FEMA, 2023 |
| 54% | of households do not have a basic emergency supply kit | — FEMA, 2023 |
| 28% | of Americans have a fully stocked first aid kit at home | — American Red Cross, 2022 |
| 22% | of households have a battery-powered or hand-crank emergency radio | — FEMA, 2022 |
| 48% | of Americans have extra prescription medications stored for an emergency | — CDC, 2022 |
| 31% | of households have a portable power bank or backup battery capable of charging a phone for 24+ hours | — Consumer Technology Association, 2023 |
| 19% | of Americans have copies of important documents (ID, insurance, medical records) stored in a waterproof container | — FEMA Ready Campaign, 2022 |
| $150–$300 | average cost to assemble a complete 3-day emergency kit for a family of four | — American Red Cross, 2023 |
Household Emergency Planning
| Stat | Detail | Source |
|---|---|---|
| 39% | of households have a written household emergency plan | — FEMA, 2022 |
| 61% | of Americans have no written emergency plan for their household | — FEMA, 2022 |
| 32% | of households have practiced a home fire escape drill in the past year | — National Fire Protection Association, 2023 |
| 26% | of families have designated an out-of-area contact for emergencies | — FEMA Ready Campaign, 2023 |
| 44% | of pet owners have not made emergency plans for their animals | — American Red Cross, 2022 |
| 1 in 5 | Americans with disabilities have a personal emergency preparedness plan | — CDC, 2022 |
| 53% | of households have not identified two exit routes from their home | — National Fire Protection Association, 2023 |
Water & Food Stockpiling
| Stat | Detail | Source |
|---|---|---|
| 39% | of Americans have at least a 3-day supply of water stored at home | — FEMA, 2023 |
| 52% | of households have a 3-day supply of non-perishable food | — FEMA, 2023 |
| 1 gallon | per person per day — minimum water recommended by FEMA for drinking and sanitation | — FEMA Ready.gov, 2024 |
| 14% | of Americans have a 2-week or longer food supply stored | — Pew Research Center, 2023 |
| 72 hours | minimum duration FEMA and Red Cross recommend all households be prepared to be self-sufficient after a disaster | — FEMA Ready.gov, 2024 |
Vulnerable Populations
| 61 million | U.S. adults live with a disability — many face unique barriers to emergency preparedness | — CDC, 2023 |
| 35% | of older adults (65+) live alone, increasing vulnerability during emergencies | — U.S. Census Bureau, 2022 |
| 2x | more likely — low-income households are twice as likely to be unprepared for a disaster compared to higher-income households | — FEMA, 2022 |
| 37% | of households earning under $25,000/year have no emergency supplies at all | — FEMA National Preparedness Survey, 2022 |
Economic Impact of Unpreparedness
| Stat | Detail | Source |
|---|---|---|
| $92.9B | total U.S. disaster losses in 2023 — a record year for billion-dollar disasters | — NOAA NCEI, 2024 |
| 28 | billion-dollar weather and climate disasters struck the U.S. in 2023 — a new annual record | — NOAA NCEI, 2024 |
| $6,000 | average out-of-pocket losses for households without adequate emergency preparation after a major disaster | — FEMA, 2022 |
| 30% | of disaster survivors report losing income for at least 30 days following a major event | — FEMA, 2023 |
The Awareness Gap
| 80% | of Americans believe they should be more prepared — but only 57% have taken any preparedness actions | — FEMA, 2023 |
| 70% | of Americans say they know how to prepare for a disaster — yet most are missing basic supplies | — American Red Cross, 2023 |
| 63% | of adults say they are confident in their ability to survive three days without outside assistance — yet only 46% actually have the supplies to do so | — Pew Research Center, 2022 |
